Result Spreadsheet
Name: Alice Johnson
Student Number: 2023001
Semester 1
| Course Code | Course Name | Units | Grade |
|---|---|---|---|
| MATH101 | Calculus I | 3 | A |
| PHYS101 | Physics I | 4 | B+ |
| CHEM101 | Chemistry I | 4 | A- |
| ENG101 | English Composition | 3 | A |
| CS101 | Introduction to Programming | 4 | A+ |
Semester GPA: 3.78
Cumulative GPA: 3.78
Semester 2
| Course Code | Course Name | Units | Grade |
|---|---|---|---|
| MATH102 | Calculus II | 3 | A- |
| PHYS102 | Physics II | 4 | B |
| CHEM102 | Chemistry II | 4 | B+ |
| HIST101 | World History | 3 | A |
| CS102 | Data Structures | 4 | A |
Semester GPA: 3.57
Cumulative GPA: 3.68
Semester 3
| Course Code | Course Name | Units | Grade |
|---|---|---|---|
| MATH201 | Linear Algebra | 3 | B+ |
| PHYS201 | Modern Physics | 4 | A- |
| BIO101 | Introduction to Biology | 4 | B |
| ECON101 | Principles of Economics | 3 | A |
| CS201 | Algorithms | 4 | A+ |
Semester GPA: 3.59
Cumulative GPA: 3.65